La pared de video LED para exteriores de la serie K-J3, el nuevo favorito de los futuros medios publicitarios para exteriores, es ampliamente utilizada en finanzas, impuestos, industria y comercio, correos y telecomunicaciones, deportes, publicidad, fábricas y empresas mineras, transporte, educación, estaciones, muelles, aeropuertos, centros comerciales, hospitales, hoteles, bancos, bolsas de valores, mercados de la construcción, casas de subastas, empresas industriales y otros lugares públicos. Admite visualización de medios, publicación de información, guía de tráfico, visualización creativa, etc.
Tiempo de respuesta extremadamente corto Sin colas ni imágenes fantasma en nanómetros.
Con un equipo de detección de luz externo, puede ajustar el brillo de forma adaptativa en entornos de diferente brillo.
HDR de imagen de alto rango dinámico. Proporcione un rango más dinámico y detalles de la imagen, en comparación con las imágenes ordinarias.
Puedes ver toda la escena desde cualquier ángulo.
IP65 Alto nivel de clasificación IP
With rapidly rising competition among offline retail industries, there’s never been a better time to think divergently to make your company stand out from the crowd by advertising. To help you convey an ultra-targeted brand message to a far broader public audience in a unique way.
In terms of the control room solution, LED display technology enables users to interface with diverse information sources, and simultaneously process with mass of data efficiently. To help monitor multiple information flows effectively in a control room.
As for conference room solution, LED display technology must deliver superior visual performance and clarity to enable efficient meeting.
Model | K3.0 | K4.0 | K5.0 | K6.67 | K8.0 | K10 |
LED encapsulation | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
Pixel pitch | 3mm | 4mm | 5mm | 6.67mm | 8mm | 10mm |
Resolution | 111111 pixels/m² | 62500 pixels/m² | 40000 pixels/m² | 22500 pixels/m² | 15625 pixels/m² | 10000 pixels/m² |
Lamp bead/IC | NATIONSTAR/High Refresh rate、Domestic high-quality copper wire/High refresh rate | |||||
Pixel composition | 1R1G1B | |||||
Module resolution | 104*52 | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 |
Module dimension (mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
Cabinet resolution | 312*312 | 240*240 | 192*192 | 144*144 | 120*120 | 96*96 |
Cabinet dimension (mm) | 960*960 | |||||
Cabinet weight | ≤30kg/m² | |||||
Operating voltage | DC+3.8V~+5V | |||||
Best view distance | ≥9m | ≥12m | ≥15m | ≥20m | ≥24m | ≥30m |
Horizontal view angle | ≥170° | |||||
Vertical view angle | ≥170° | |||||
Maintenance method | Rear maintenance | |||||
Graphics card | DVI/HDMI/DP | |||||
Video signal | Compatible with PAL/NTSC/SECAM format, support S-Video; VGA; RGB; Composite Video; SDI; DVI; RF; RGBHV; YUV; YC, etc. | |||||
Control method | Synchronous control | |||||
Drive device | Constant current drive | |||||
Refresh rate | ≥3840Hz | |||||
Frame rate | ≥60Hz | |||||
Scanning method | 13S | 10S | 8S | 6S | 5S | 4S |
Brightness | ≥5500CD/m² (adjustable) | ≥5000CD/m² (adjustable) | ≥5500CD/m² (adjustable) | ≥5500CD/m² (adjustable) | ≥5500CD/m² (adjustable) | ≥4200CD/m² (adjustable) |
Grayscale | 281 trillion | |||||
Contrast | ≥10000:1 | |||||
Attenuation rate (after 3-year work) | ≤15% | |||||
Brightness adjustment method | Software 0 to 255 stepless adjustment | |||||
Computer operating system | WIN98/2000/WIN XP/WIN Vista/WIN7 | |||||
MTBF | ≥20000H | |||||
Lifespan | ≥100000H | |||||
Failed rate | ≤1/100000 and no continuous failed pixels | |||||
Software | Professional LED display system programming software | |||||
Storage temperature | -35℃~+85℃ | |||||
Operating temperature | -20℃~+50℃ | |||||
Operating humidity | 10%~80% no condensation | |||||
Operating voltage (AC) | 220V±10%/50Hz or 110V±10%/60Hz | |||||
Average power consumption | ≤300W/m² | ≤300W/m² | ≤270W/m² | ≤270W/m² | ≤270W/m² | ≤300W/m² |
Maximum power consumption | ≤1000W/m² | ≤1000W/m² | ≤900W/m² | ≤900W/m² | ≤900W/m² | ≤990W/m² |
Cabinet specification | Simple sheet metal cabinet | |||||
Brightness uniformity | ≥99% | |||||
Protection class | Front IP65 |
Ubicación: Tanzania
Producto: Pared de video LED para interiores
Ubicación:
Producto:
Ubicación: Azerbaiyán
Producto: pantalla LED